New ListingDiamond Head-facing with gorgeous mountain and city skyline views, this one-bedroom, one-bathroom condo at Mott-Smith Laniloa offers a refreshed interior with a clean, balanced aesthetic and thoughtful contrast throughout. Recent improvements include new flooring in the kitchen and bathroom, all new appliances, fresh interior paint, and removal of the popcorn ceiling. The spacious lanai extends the living area and provides a front-row perspective of Diamond Head, mountain, and city skyline views, highlighted by sunsets and frequent rainbows. Motorized shades allow the space to be comfortably enclosed while still enjoying natural light and fresh air. Mott-Smith Laniloa offers a large amenity area featuring a swimming pool, recreation areas, BBQ facilities, ample guest parking, and landscaped open spaces, and is centrally located, set back from major roadways with convenient access to downtown Honolulu, shopping, and dining areas.
| MLS # | 202619825 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Mott-Smith Laniloa |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 3 |
| Listing Provided By | Coldwell Banker Realty | Tiare K Kabazawa |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 644 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City, Mountains, Ocean, Sunrise |
| Construction Materials | Masonry, Concrete, Stucco |
|---|
| Inclusions | AC Central, Auto Garage Door Opener, Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Barbecue, Clubhouse, Deck Porch, Patio, Pool, Putting Green, Recreation Area, Tennis Courts, Trash Chute |
|---|---|
| Security Features | Security Guard |
| Property | 1091 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $435,000 low | high Med: $310,000 sqft: 644 low | high Med: 493 $ / sqft: $675 low | high Med: $629 On site: 3 low | high Med: 14 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $435,000 low | high Med: $310,000 sqft: 644 low | high Med: 493 $ / sqft: $675 low | high Med: $629 On site: 3 low | high Med: 14 | |