New Listing**RARE 2.49% ASSUMABLE LOAN-VA OR NON-VA BUYERS WELCOME!** An incredible opportunity with an extremely LOW gap to cover! You do NOT need to be a veteran to assume this exceptionally low interest rate! Welcome to Canal House, ideally located on the preferred Diamond Head side of Waikiki, just blocks from world-famous beaches. This super cute, cozy, bright, and spacious condo is move-in ready and offers beautiful mountain views, lush tropical greenery, and frequent rainbows-your own peaceful island retreat! Canal House is known as one of Waikiki's best-managed buildings, with maintenance fees under $1,000 per month that include electricity, cable, and amenities! Enjoy the convenience of in-unit laundry, secured surfboard storage, and a pet-friendly community. With most major building projects already completed, this is an exceptional opportunity to enjoy Waikiki living with added peace of mind. Whether you're looking for a primary residence or island getaway, this charming condo checks all the boxes. **Location, lifestyle, low maintenance fees, and an almost unheard-of 2.49% assumable interest rate make this one of the BEST buying opportunities in Waikiki today!**
| MLS # | 202620161 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Canal House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 2 |
| Listing Provided By | List Sotheby's Int'l Realty | Heather Selvitelle |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 598 |
| Zoning | X2 - Apartment Precinct |
| Property View | Canal, City, Mountains |
| Construction Materials | Brick, Hollow Tile, Concrete |
|---|
| Inclusions | AC Window Unit, Auto Garage Door Opener, Blinds, Cable TV, Disposal, Dryer, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Barbecue, Deck Porch, Patio, Pool, Recreation Area, Sauna, Trash Chute |
|---|---|
| Security Features | Key Card Entry |
| Property | 1086 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $410,000 low | high Med: $458,000 sqft: 598 low | high Med: 807 $ / sqft: $686 low | high Med: $569 On site: 2 low | high Med: 19 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $410,000 low | high Med: $458,000 sqft: 598 low | high Med: 807 $ / sqft: $686 low | high Med: $569 On site: 2 low | high Med: 19 | |